




































Property Attributes
- MLS#936788
- TypeSingle Family
- CountyCANADIAN
- CityMustang
- NeighborhoodPrairie Hills
- Zip73064
- StyleTraditional
- Price$ 278,970
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size8,294 SqFt
Listing Provided Courtesy Of:
Brandon Hart with Keller Williams Realty Elite
Property Description
PRISTINE, basically BRAND NEW home, in MUSTANG SCHOOLS. Walking distance to Prairie View Elementary! This home is in immaculate condition. Featuring 4 bedrooms or 3 bedrooms and a spacious study/flex room. Relax outside in your covered 225 sq ft outdoor living space. BEAUTIFUL, MODERN open floor plan with 3 CM granite countertops and stone accented fireplace. Home includes brand new appliances, air purification system, Rinnai tankless water heater, solar boards, and R44 insulation. Oversized master bathroom with walk-in closets
Elementary School | Middle School | High School |
---|---|---|
Prairie View ES | Mustang MS | Mustang HS |
Price History | |
---|---|
11/27/2020 | Listed $279,000 |
12/1/2020 | 1% - $278,995 |
12/8/2020 | 1% - $278,990 |
12/15/2020 | 1% - $278,985 |
12/22/2020 | 1% - $278,980 |
12/30/2020 | 1% - $278,975 |
1/5/2021 | 1% - $278,970 |
General Features
Age Restricted Community | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Water Heater |
Construction | Brick & Frame, Masonry Vaneer |
Energy | Double Glazed Windows, Programmable Thermostat |
Fireplaces | 2 |
Garage | Attached |
HOA Fee | 300 |
HOA/Incl | Gated Entry, Greenbelt |
Mechanical Features | Security System, Smoke Alarm, Tankless Hot Water, Underground Sprinkler |
Parking | Concrete Drive |
Property Level | One |
Roof | Composition |
School District | Mustang |
Sub Type | Single Family |
Terms | Cash, Conventional, Sell FHA or VA, Sell VA |
Utilities Available | Cable, Electric, Gas, Public Utilities |
Interior Features
Cooling System | Central Elec |
---|---|
Dining Areas | 1 |
Fireplace Desc | Metal Insert |
Floors | Combo, Carpet, Tile |
Heating System | Central Gas |
Interior Features | Ceiling Fan, Combo Woodwork, Laundry Room |
Other Rooms | Inside Utility, Optional Bedroom, Study |
Oven Type | Free Stand |
Range Type | Free Stand |
Room Count | 7 |
Exterior Features
Exterior Features | Covered Patio, Covered Porch |
---|---|
Foundation | Conventional |
Garage Capacity | 3 |
Land Sq Ft | 8294 |
Lot Description | Interior |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool